Product Search
Find the right transformer for your needs

Images are for illustration purposes only
Large Adjustable DC Power Supply Series
High-capacity adjustable DC power supplies for industrial processes requiring variable voltage and current output, including electroplating and electrolysis applications.
Model Number Breakdown
LargeHigh power capacity
AdjustableVariable output
Key Features
Adjustable voltage and current output
High power capacity up to hundreds of kW
Precise output regulation
Industrial grade construction
Applications
- Electroplating processes
- Electrolysis
- Battery testing
- Industrial heating
Specifications Range
All specifications and dimensions can be customized upon request
Model Selector
| Key parameters | Model Range |
|---|---|
| Capacity | 120–22000 W |
| Input voltage | AC 220 V |
| Output voltage | 0-12V, 0-24V, 0-36V, 0-48V, 0-60V, 0-110V… |
| Output current | 10, 20, 30, 50, 100 |
| Frequency (Hz) | 50/60 |
| Efficiency | ≥85% |
| Protection | Over-voltage, over-current, short-circuit |
| Standard | GB/T 17478, IEC 61204 |
Select 2-3 models to compare
| Compare | Model | Series | Power (W) | Output voltage | Output current | Frequency (Hz) | Weight | Dimensions |
|---|---|---|---|---|---|---|---|---|
| DC-ADJ-12V-10A | Large-Adjustable | 120W | 0-12V | 10 | 50/60 | 1.5 kg | 226×112×58 mm | |
| DC-ADJ-12V-20A | Large-Adjustable | 240W | 0-12V | 20 | 50/60 | 2 kg | 240×125×65 mm | |
| DC-ADJ-12V-30A | Large-Adjustable | 360W | 0-12V | 30 | 50/60 | 4 kg | 310×210×70 mm | |
| DC-ADJ-12V-50A | Large-Adjustable | 600W | 0-12V | 50 | 50/60 | 4.5 kg | 310×210×70 mm | |
| DC-ADJ-12V-100A | Large-Adjustable | 1200W | 0-12V | 100 | 50/60 | 2 kg | 250×125×65 mm | |
| DC-ADJ-24V-10A | Large-Adjustable | 240W | 0-24V | 10 | 50/60 | 4.5 kg | 300×150×110 mm | |
| DC-ADJ-24V-20A | Large-Adjustable | 480W | 0-24V | 20 | 50/60 | 4.5 kg | 300×150×110 mm | |
| DC-ADJ-24V-30A | Large-Adjustable | 720W | 0-24V | 30 | 50/60 | 4.5 kg | 300×150×110 mm | |
| DC-ADJ-24V-50A | Large-Adjustable | 1200W | 0-24V | 50 | 50/60 | 5.6 kg | 350×145×120 mm | |
| DC-ADJ-24V-100A | Large-Adjustable | 2400W | 0-24V | 100 | 50/60 | 6 kg | 350×145×120 mm | |
| DC-ADJ-36V-10A | Large-Adjustable | 360W | 0-36V | 10 | 50/60 | 6 kg | 350×145×120 mm | |
| DC-ADJ-36V-20A | Large-Adjustable | 720W | 0-36V | 20 | 50/60 | 6 kg | 350×145×120 mm | |
| DC-ADJ-36V-30A | Large-Adjustable | 1080W | 0-36V | 30 | 50/60 | 11 kg | 450×225×155 mm | |
| DC-ADJ-36V-50A | Large-Adjustable | 1800W | 0-36V | 50 | 50/60 | 11 kg | 450×225×155 mm | |
| DC-ADJ-36V-100A | Large-Adjustable | 3600W | 0-36V | 100 | 50/60 | 12 kg | 450×225×155 mm | |
| DC-ADJ-48V-10A | Large-Adjustable | 480W | 0-48V | 10 | 50/60 | 13 kg | 450×225×155 mm | |
| DC-ADJ-48V-20A | Large-Adjustable | 960W | 0-48V | 20 | 50/60 | 20 kg | 485×400×150 mm | |
| DC-ADJ-48V-30A | Large-Adjustable | 1440W | 0-48V | 30 | 50/60 | 20 kg | 485×400×150 mm | |
| DC-ADJ-48V-50A | Large-Adjustable | 2400W | 0-48V | 50 | 50/60 | 20 kg | 485×400×150 mm | |
| DC-ADJ-48V-100A | Large-Adjustable | 4800W | 0-48V | 100 | 50/60 | 20 kg | 480×460×150 mm | |
| DC-ADJ-60V-10A | Large-Adjustable | 600W | 0-60V | 10 | 50/60 | 25 kg | 485×400×150 mm | |
| DC-ADJ-60V-20A | Large-Adjustable | 1200W | 0-60V | 20 | 50/60 | 40 kg | 510×270×530 mm | |
| DC-ADJ-60V-30A | Large-Adjustable | 1800W | 0-60V | 30 | 50/60 | 6 kg | 350×145×120 mm | |
| DC-ADJ-60V-50A | Large-Adjustable | 3000W | 0-60V | 50 | 50/60 | 11 kg | 450×225×155 mm | |
| DC-ADJ-60V-100A | Large-Adjustable | 6000W | 0-60V | 100 | 50/60 | 20 kg | 485×400×150 mm | |
| DC-ADJ-110V-10A | Large-Adjustable | 1100W | 0-110V | 10 | 50/60 | 4.5 kg | 300×150×110 mm | |
| DC-ADJ-110V-20A | Large-Adjustable | 2200W | 0-110V | 20 | 50/60 | 6 kg | 350×145×120 mm | |
| DC-ADJ-110V-30A | Large-Adjustable | 3300W | 0-110V | 30 | 50/60 | 11 kg | 450×225×155 mm | |
| DC-ADJ-110V-50A | Large-Adjustable | 5500W | 0-110V | 50 | 50/60 | 20 kg | 485×400×150 mm | |
| DC-ADJ-110V-100A | Large-Adjustable | 11000W | 0-110V | 100 | 50/60 | 40 kg | 510×270×530 mm | |
| DC-ADJ-220V-10A | Large-Adjustable | 2200W | 0-220V | 10 | 50/60 | 6 kg | 350×145×120 mm | |
| DC-ADJ-220V-20A | Large-Adjustable | 4400W | 0-220V | 20 | 50/60 | 11 kg | 450×225×155 mm | |
| DC-ADJ-220V-30A | Large-Adjustable | 6600W | 0-220V | 30 | 50/60 | 20 kg | 485×400×150 mm | |
| DC-ADJ-220V-50A | Large-Adjustable | 11000W | 0-220V | 50 | 50/60 | 40 kg | 510×270×530 mm | |
| DC-ADJ-220V-100A | Large-Adjustable | 22000W | 0-220V | 100 | 50/60 | 40 kg | 510×270×530 mm |
Product Drawing
Electrical Equipment - DC-ADJ-48V-30A
APPEARANCE — ENCLOSURE
SCHEMATIC — AC→DC
OUTPUT CHARACTERISTIC — CV/CC
Note: This is a general product illustration. For detailed technical drawings and specifications, please contact our engineering team.
Instant Selection & Quote Calculator
Select your specifications to get an estimated price instantly.
1 · Configure
More options(4)
Certification
2 · Your price
Reference prices are for estimation only and do not constitute a formal offer.
3 · Get this quote
We will reply with your latest quote instantly.
Related Engineering Calculators
Free sizing and pricing tools for this product category.