BK Series Special/Isolation/Control Transformers
256 Models Available
BK Series Overview
The BK series special/isolation/control transformers is designed for high performance and reliability. With capacity ranges suitable for various applications, these transformers meet international standards and are ideal for industrial, commercial, and utility applications.
256+
Available Models
ISO
Certified Quality
23+
Years Experience
| Model | Capacity (kVA) | HV Voltage (kV) | LV Voltage (kV) | Description |
|---|---|---|---|---|
| BK-0.1/0.48/0.208 | 0.1 | 0.48 | 0.208 | 0.10kVA, 3-phase isolation, dry-type transformer, 60Hz, primary 480V (HV 480V), secondary 208V (LV 208V), Standard, insulation H, impedance 4% |
| BK-0.1/0.48/0.24 | 0.1 | 0.48 | 0.24 | 0.10kVA, 3-phase isolation, dry-type transformer, 60Hz, primary 480V (HV 480V), secondary 240V (LV 240V), Standard, insulation H, impedance 4% |
| BK-0.1/0.22/0.12 | 0.1 | 0.22 | 0.12 | 0.10kVA, 3-phase isolation, dry-type transformer, 50Hz, primary 220V (HV 220V), secondary 120V (LV 120V), Standard, insulation H, impedance 4% |
| BK-0.1/0.38/0.22 | 0.1 | 0.38 | 0.22 | 0.10kVA, 3-phase isolation, dry-type transformer, 50Hz, primary 380V (HV 380V), secondary 220V (LV 220V), Standard, insulation H, impedance 4% |
| BK-0.1/10/0.4 | 0.1 | 10 | 0.4 | 0.10kVA, 3-phase isolation, dry-type transformer, 50Hz, primary 10kV (HV 10kV), secondary 400V (LV 400V), Standard, insulation H, impedance 4% |
| BK-0.1/6/0.4 | 0.1 | 6 | 0.4 | 0.10kVA, 3-phase isolation, dry-type transformer, 50Hz, primary 6kV (HV 6kV), secondary 400V (LV 400V), Standard, insulation H, impedance 4% |
| BK-0.1/0.66/0.38 | 0.1 | 0.66 | 0.38 | 0.10kVA, 3-phase isolation, dry-type transformer, 50Hz, primary 660V (HV 660V), secondary 380V (LV 380V), Standard, insulation H, impedance 4% |
| BK-0.1/0.4/0.22 | 0.1 | 0.4 | 0.22 | 0.10kVA, 3-phase isolation, dry-type transformer, 50Hz, primary 400V (HV 400V), secondary 220V (LV 220V), Standard, insulation H, impedance 4% |
| BK-0.2/0.48/0.208 | 0.2 | 0.48 | 0.208 | 0.20kVA, 3-phase isolation, dry-type transformer, 60Hz, primary 480V (HV 480V), secondary 208V (LV 208V), Standard, insulation H, impedance 4% |
| BK-0.2/0.48/0.24 | 0.2 | 0.48 | 0.24 | 0.20kVA, 3-phase isolation, dry-type transformer, 60Hz, primary 480V (HV 480V), secondary 240V (LV 240V), Standard, insulation H, impedance 4% |
| BK-0.2/0.22/0.12 | 0.2 | 0.22 | 0.12 | 0.20kVA, 3-phase isolation, dry-type transformer, 50Hz, primary 220V (HV 220V), secondary 120V (LV 120V), Standard, insulation H, impedance 4% |
| BK-0.2/0.38/0.22 | 0.2 | 0.38 | 0.22 | 0.20kVA, 3-phase isolation, dry-type transformer, 50Hz, primary 380V (HV 380V), secondary 220V (LV 220V), Standard, insulation H, impedance 4% |
| BK-0.2/10/0.4 | 0.2 | 10 | 0.4 | 0.20kVA, 3-phase isolation, dry-type transformer, 50Hz, primary 10kV (HV 10kV), secondary 400V (LV 400V), Standard, insulation H, impedance 4% |
| BK-0.2/6/0.4 | 0.2 | 6 | 0.4 | 0.20kVA, 3-phase isolation, dry-type transformer, 50Hz, primary 6kV (HV 6kV), secondary 400V (LV 400V), Standard, insulation H, impedance 4% |
| BK-0.2/0.66/0.38 | 0.2 | 0.66 | 0.38 | 0.20kVA, 3-phase isolation, dry-type transformer, 50Hz, primary 660V (HV 660V), secondary 380V (LV 380V), Standard, insulation H, impedance 4% |
| BK-0.2/0.4/0.22 | 0.2 | 0.4 | 0.22 | 0.20kVA, 3-phase isolation, dry-type transformer, 50Hz, primary 400V (HV 400V), secondary 220V (LV 220V), Standard, insulation H, impedance 4% |
| BK-0.3/0.48/0.208 | 0.3 | 0.48 | 0.208 | 0.30kVA, 3-phase isolation, dry-type transformer, 60Hz, primary 480V (HV 480V), secondary 208V (LV 208V), Standard, insulation H, impedance 4% |
| BK-0.3/0.48/0.24 | 0.3 | 0.48 | 0.24 | 0.30kVA, 3-phase isolation, dry-type transformer, 60Hz, primary 480V (HV 480V), secondary 240V (LV 240V), Standard, insulation H, impedance 4% |
| BK-0.3/0.22/0.12 | 0.3 | 0.22 | 0.12 | 0.30kVA, 3-phase isolation, dry-type transformer, 50Hz, primary 220V (HV 220V), secondary 120V (LV 120V), Standard, insulation H, impedance 4% |
| BK-0.3/0.38/0.22 | 0.3 | 0.38 | 0.22 | 0.30kVA, 3-phase isolation, dry-type transformer, 50Hz, primary 380V (HV 380V), secondary 220V (LV 220V), Standard, insulation H, impedance 4% |
Page 1 of 13
Showing 1-20 of 256 models